UCF IT Telecommunications provides the technological backbone of the university. We design, install, support, and secure the telecommunications and network infrastructure for the entire UCF community. We provide high quality, reliable, cost effective, and innovative enterprise level communication solutions through various team including: Unified Communications, Network Services, Radio/DAS, and Installation Maintenance & Repair. Requests for estimates or service must be submitted through the UCF IT Support Center.
Telecommunications Request Form (TRF)
UCF faculty, staff, and non-employees can submit their telecom requests through ServiceNow by using the button below. Faculty and staff should login with their NID and NID password, while non-employees must use their sponsored UCF account information.
Learn More
Unified communications
Cisco IP Phone Services
Telecom Price List FY 2024-2025
Service Catalog | Product or Service | Cost | |
---|---|---|---|
PHONE | |||
VOIP-Teams | 43.40.21.030 | Teams Calling – Phone Service | $29.50 per month |
43.40.21.028 | AudioCodes C450/C455 (Requires Teams Calling Phone Service) | No additional charge | |
43.40.21.031 | AudioCodes Expansion Module (Requires AudioCodes C450/C455) | No additional charge | |
43.40.21.032 | AudioCodes C470 (Requires Teams Calling Phone Service) | *Executive Request Only | |
Voicemail | 43.40.15.045 | Cloud Voicemail (Teams Only) | $9.50 per month |
Call Processing | 43.40.21.031 | VOCA Pilot Number (Teams only) | $29.50 per month |
43.40.21.032 | VOCA Basic Agent / Supervisor (Teams only) | $17 per month | |
43.40.21.032 | VOCA Recording (Teams only) | $18.75 per month | |
43.40.21.034 | Teams IVR Auto Attendant (Teams only) | $29.50 per month | |
Analog | 43.40.10.011 | eFax (individual send & receive faxes via email) | $25 per month |
43.40.10.021 | eFax for Shared Departmental Account | $25 per month | |
43.40.10.021 | eFax Secure (receive faxes via secure FTP server) | $25 per month | |
43.40.10.005 | Analog Line (incl. Fax) | $39 per month | |
Services | 43.40.03.003 | Activate a Teams Calling Phone Line | No additional charge |
43.40.03.013 | Analog Install | $70.00 per service | |
43.40.03.005 | Deskphone Install/Disconnect | $37.50 per service | |
43.40.30.010 | Voicemail Connect/Disconnect | $37.50 per service | |
43.40.03.007 | Phone Programming | $37.50 per service | |
43.40.03.011 | Reserve Phone Number/Line | $12 per month | |
CABLE TV | |||
43.10.01.001 | Cable Television Service | Service Retired | |
43.10.01.004 | CATV Activation | Service Retired | |
RADIO | |||
Handheld-Digital | 43.10.19.017 | Motorola XPR6500 | $19 per month |
43.10.19.018 | Motorola XPR6550 | $19 per month | |
General Accessories | 43.10.19.003 | Rapid Charger (multi) – Radio | $8 per month |
43.10.19.004 | Motorola Headset | $6 per month | |
NETWORK | |||
Hotspot | 43.10.19.024 | Sprint Hotspot w/3GB Data Service | $10 per month |
43.10.06.001 | Data Port Activation (for existing wall jack) | $50 per service | |
43.10.06.016 | Data Port Re-Activation | $37.50 per service | |
43.10.06.017 | Data Port De-Activation | $75 per service |
Telecom fee schedule (Entities not funded by UCF)
Installation | Disconnection | Reconnection | |
---|---|---|---|
Product/Service | |||
Phone (per line) | $70.00 | $37.50 | $70.00 |
Cable TV (per outlet) | $45.00 | None | $45.00 |
Data | $45.00 | None | $45.00 |
UCF.COM (per outlet) | $200.00 | None | $45.00 |
Other | Varies | Varies | Varies |